Plot No.1, Scheme No.54, Educational & Health Sector, Indore
FEES STRUTURE FOR THE YEAR 2021-22
CLASS | Admn. Fee (New) | Tution Fee Per Month |
---|---|---|
Nursery | 8000 | 1150 |
K.G.I | 8000 | 1250 |
K.G.II | 8500 | 1250 |
I | 8500 | 1350 |
II | 10500 | 1350 |
III | 12500 | 1350 |
IV | 12500 | 1350 |
V | 12500 | 1400 |
VI | 13500 | 1500 |
VII | 13500 | 1500 |
VIII | 13500 | 1650 |
IX | 13500 | 1650 |
X | 13500 | 1650 |
XI | 20000 | 1800 |
XII | 20000 | 1800 |
Total | 192500 | 22000 |
FEES STRUTURE FOR THE YEAR 2021-22
CLASS | Admn. Fee (New) | Tution Fee Per Month |
---|---|---|
Nursery | 8000 | 1100 |
K.G.I | 8000 | 1100 |
K.G.II | 8500 | 1100 |
I | 10500 | 1250 |
II | 12500 | 1250 |
III | 12500 | 1250 |
IV | 12500 | 1350 |
V | 12500 | 1350 |
VI | 13500 | 1350 |
VII | 13500 | 1350 |
VIII | 13500 | 1450 |
IX | 13500 | 1550 |
X | 13500 | 1550 |
XI | 20000 | 1750 |
XII | 20000 | 1800 |
Total | 192500 | 20550 |
FEES STRUTURE FOR THE YEAR 2021-22
CLASS | Admn. Fee (New) | Tution Fee Per Month |
---|---|---|
Nursery | 3000 | 600 |
K.G.I | 3000 | 600 |
K.G.II | 3000 | 600 |
I | 3500 | 700 |
II | 4500 | 800 |
III | 4500 | 800 |
IV | 4500 | 800 |
V | 4500 | 800 |
VI | 6500 | 800 |
VII | 6500 | 900 |
VIII | 6500 | 900 |
IX | 8500 | 900 |
X | 8500 | 900 |
XI | 11500 | 1150 |
XII | 12500 | 1150 |
Total | 91000 | 12400 |